Weather Station
-------------------- Current Readings --------------------
Last Updated:
09/09/10 01:13

Temperature: 62.7 °F

Relative Humidity: 83.3 %
Barometric Pressure: 30.09 inHg
Water in Rain Gage: 0.02 in
Snow Board Range: 30 in

---------------------- System Status ----------------------

Instrument Cluster Status: On-Line

Solar Panel 1 Voltage: 0.00 Volts
Solar Panel 2 Voltage: 0.00 Volts
Solar Panel 3 Voltage: 0.00 Volts
Input Bus Voltage: 6.63 Volts
Electronics Bay Temperature: 67 °F

---------------------- Recent History ----------------------

Record Format: MM/DD HH | TC | TH | TL | RH | BA | RG | SB | BV

Where:
MM - Month of Data Reading
DD - Day of Data Reading
HH - Time of Data Reading
TC - Current Temperature
TH - High Temperature during previous hour
TL - Low Temperature during previous hour
RH - Relative Humidity
BA - Barometer Reading
RG - Water Depth in Rain Gage
SB - Snow Board Range
BV - System Operating Voltage

------------------------------------------------------------------------

09/07/10 18:46 System RESET
09/07 18 | 67.9| 68.4| 67.9| 71|30.15| 0.02| 29|6.82
09/07 19 | 67.8| 67.9| 67.7| 72|30.16| 0.02| 29|6.79
09/07 20 | 65.6| 67.8| 65.6| 78|30.17| 0.02| 29|6.79
09/07 21 | 62.6| 65.6| 62.6| 84|30.18| 0.02| 29|6.75
09/07 22 | 59.7| 62.6| 59.7| 87|30.17| 0.02| 29|6.75
09/07 23 | 57.4| 59.7| 57.4| 88|30.18| 0.02| 29|6.71
09/08 00 | 55.7| 57.4| 55.6| 88|30.18| 0.02| 29|6.67
09/08 01 | 54.4| 55.7| 54.4| 89|30.17| 0.02| 29|6.67
09/08 02 | 53.6| 54.5| 53.5| 89|30.16| 0.02| 29|6.63
09/08 03 | 52.9| 53.6| 52.7| 89|30.17| 0.02| 29|6.63
09/08 04 | 51.9| 53.2| 51.9| 89|30.17| 0.02| 29|6.59
09/08 05 | 51.4| 52.0| 51.4| 89|30.16| 0.02| 29|6.59
09/08 06 | 51.7| 51.7| 51.1| 89|30.20| 0.02| 29|6.55
09/08 07 | 55.1| 55.2| 51.7| 88|30.22| 0.02| 29|6.55
09/08 08 | 61.0| 61.0| 55.1| 76|30.23| 0.02| 29|6.55
09/08 09 | 65.5| 65.5| 60.9| 70|30.22| 0.02| 29|6.55
09/08 10 | 67.8| 67.9| 65.3| 64|30.23| 0.02| 29|6.55
09/08 11 | 71.1| 71.1| 67.7| 61|30.21| 0.02| 28|6.59
09/08 12 | 74.6| 74.9| 71.0| 53|30.19| 0.02| 29|6.79
09/08 13 | 76.9| 77.3| 73.9| 53|30.17| 0.02| 29|6.86
09/08 14 | 77.3| 78.1| 75.9| 51|30.15| 0.02| 29|6.90
09/08 15 | 78.0| 79.4| 76.1| 48|30.12| 0.02| 31|6.94
09/08 16 | 78.1| 80.1| 77.2| 50|30.15| 0.02| 30|6.94
09/08 17 | 73.9| 78.2| 73.9| 56|30.15| 0.02| 31|6.86
09/08 18 | 71.8| 73.9| 71.8| 66|30.11| 0.02| 30|6.82
09/08 19 | 67.4| 71.8| 67.4| 72|30.11| 0.02| 30|6.79
09/08 20 | 64.6| 67.4| 64.6| 79|30.09| 0.02| 30|6.75
09/08 21 | 63.2| 64.7| 63.2| 83|30.10| 0.02| 30|6.75
09/08 22 | 62.4| 63.2| 62.4| 85|30.08| 0.02| 30|6.71
09/08 23 | 61.9| 62.4| 61.8| 86|30.10| 0.02| 30|6.71
09/09 00 | 61.6| 62.4| 61.6| 86|30.11| 0.02| 30|6.67
09/09 01 | 62.5| 62.5| 61.6| 84|30.08| 0.02| 30|6.67
---Last Entry---
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA

Disclaimer:
This system is still being programmed and calibrated. Also, at times it may be used for student experiments, as such, it may have significant errors and should not be used for critical applications.

MSD Home Page

Powered by Parallax PINK